


| Spring 2008 | ||||
| Number | Title | Time | Room | Instructor |
|---|---|---|---|---|
| ASTR 132N | Elementary Astronomy II | TR 9:40-11:00 | ULH 101 | Friend, D. B. |
| ASTR 135N | Elementary Astronomy Laboratory II |
T 1:10-3:00p or W 1:10-3:00p or W 4:10-6:00p or R 1:10-3:00p or R 4:10-6:00p |
CHCB 13 | Staff |
| ASTR 142N | The Evolving Universe |
MWF 9:10-10:00 M 3:10-5:00p |
CHCB 231 | Friend, D. S. |
| ASTR 364 | Stellar Ast. & Astrophys. II | MWF 10:10-11:00 | CHCB 231 | Friend, D. B. |
| PHYS 121N | Fundamentals of Physics I | MTWRF 8:10-9:00 | CHCB 131 | Dostal |
| PHYS 121N | Fundamentals of Physics I | MTWRF 12:10-1:00p | CHCB 131 | Williams |
| PHYS 122N | Fundamentals of Physics II, Section 1 | MTWRF 9:10-10:00 | CHCB 131 | Halfpap |
| PHYS 122N | Fundamentals of Physics II, Section 2 | MTWRF 10:10-11:00 | CHCB 131 | Halfpap |
| PHYS 141N | Einstein's Relativity | MWF 10:10-11:00 | DHC 117 | Jacobs |
| PHYS 195 | Intro. to Engineering |
MW 10:10-11:00 M 2:10-4:00p |
CHCB 13 CHCB 11 |
McGraw |
| PHYS 222N | Fundamentals of Physics II | MTWRF 1:10-2:00p | CHCB 131 | Ware |
| PHYS 301 | Math Methods for Physics | MWF 11:10-12:00p | CHCB 231 | Uchimoto |
| PHYS 325 | Optics | MWF 12:10-1:00p | CHCB 231 | Schneider |
| PHYS 330 | Communicating Physics | TR 11:40-1:00p | CHCB 231 | Halfpap |
| PHYS 372 | Classical Mechanics II | TR 9:40-11:00 | CHCB 231 | Andrews |
| PHYS 415 | Electromagnetism II | MWF 1:10-2:00p | CHCB 231 | Uchimoto |
| PHYS 444 | Advanced Physics Lab |
M 3:10-5:00p and T 1:00-4:30pm or R 1:00-4:30pm |
CHCB 12 | Jacobs |
| PHYS 462 | Quantum Mechanics II | MWF 2:10-3:00p | CHCB 231 | Reisenfeld |
| Summer 2008 | ||||
| Number | Title | Time | Room | Instructor |
|---|---|---|---|---|
| ASTR 132N | Elementary Astronomy II | 5/19-6/20 MTWR 11:30-1:20p |
JOUR 217 | Williams |
| ASTR 135N | Elementary Astronomy Laboratory II | 5/19-6/20 TR 2:10-4:00p |
CHCB 13 | Williams |
| PHYS 121N | Fundamentals of Physics I | 5/19-7/25 MTWR 11:30-1:00p & R 2:10-4:00p |
CHCB 231 CHCB 229 |
Halfpap |
| PHYS 122N | Fundamentals of Physics II | 5/19-7/25 MTWR 9:30-11:00 & T 2:10-4:00p |
CHCB 131 CHCB 229 |
Uchimoto |
| Fall 2008 | ||||
| Number | Title | Time | Room | Instructor |
|---|---|---|---|---|
| ASTR 131N | Elementary Astronomy I | TR 9:40-11:00 | ULH 101 | Friend, D.B. |
| ASTR 134N | Elementary Astronomy Laboratory I | W 3:10-5:00p or R 1:10-3:00p or R 4:10-6:00p or F 8:10-10:00 or F 12:10-2:00p |
CHCB 13 | Staff |
| ASTR 351 | Planetary Science | MWF 10:10-11:00 | CHCB 348 | Friend , D.B. Sears, James |
| ASTR 362 | Observational Astronomy | Arrange | Friend, D.B. | |
| PHYS 121N | Fundamentals of Physics I, Section 1 | MTWRF 8:10-9:00 | CHCB 131 | Staff |
| PHYS 121N | Fundamentals of Physics I, Section 2 | MTWRF 9:10-10:00 | CHCB 131 | Uchimoto |
| PHYS 121N | Fundamentals of Physics I, Section 3 | MTWRF 10:10-11:00 | CHCB 131 | Schneider |
| PHYS 122N | Fundamentals of Physics II | MTWRF 9:10-10:00 | CHCB 231 | Staff |
| PHYS 175 | Intro to Engineering | MW 10:10-11:00 M 2:10-4:00 |
CHCB 231 CHCB 11 |
McGraw |
| PHYS 211N | Fundamentals of Physics with Calculus I | MTWF 1:10-2:00p | CHCB 131 | Jacobs |
| PHYS 213N | Physics Lab I w/Calculus | M 3:10-5:00 or T 3:10-5:00 or W 3:10-5:00 |
CHCB 229 | Jacobs Fowler |
| PHYS 311 | Oscillations and Waves | TR 11:10-12:00p | CHCB 231 | Uchimoto |
| PHYS 321 | Electronics for Scientists | M 3:10-5:00p T or R 12:40-4:30p |
CHCB 12 |
Jacobs |
| PHYS 331 | Computational Physics | TR 9:40-11:00 | CHCB 110 | Ware |
| PHYS 341 | Fundamentals of Modern Physics | MWF 11:10-12:00p | CHCB 231 | Reisenfeld |
| PHYS 414 | Electromagnetism I | MWF 1:10-2:00p | CHCB 231 | Andrews |
| PHYS 461 | Quantum Mechanics I | MWF 2:10-3:00p | CHCB 231 | Reisenfeld |
| PHYS 480 | Senior Seminar | F 3:10-4:00p | CHCB 231 | Ware |
| SCI 225 | General Physical & Chemical Science, Section 00 |
MWF 2:10-3:00p and TR 10:10-12:00p or TR 1:10-3:00p |
JOUR 217 and CHCB 13 or CHCB 229 |
Halfpap |
| SCI 225 | General Physical & Chemical Science, Section 10 |
TR 11:10-12:30p and TR 3:10-5:00p or WF 10:10-12:00p |
CHCB 131 and CHCB 13 or CHCB 229 |
Friend, D. S. |